[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908940 PAUL, JASON BRETT INITIAL APPEARANCE Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908940	Def:		JASON BRETT PAUL	DOB: 1/27/1975
	Date:	7/29/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72322571	Citation: #
		LEA: SAN #SY2026-28291	Sheriff: #466410
	Attorneys/Interested Parties:
	PLA ATTY:
	HAYLEY
 ROBERTSON
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #466410	10:00 AM	DOB: 1/27/1975
	Prosecuting Agency: C18 #26.024748	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	HAYLEY
 ROBERTSON
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class C Misdemeanor	7/29/2026	SIMARJIT
 GILL
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	7/29/2026	261908940
	- PROVIDING PEACE OFFICER FALSE PERSONAL INFO	INITIAL APPEARANCE - INITIAL APPEARANCE	Other Misdemeanor
	- FAILURE TO DISCLOSE IDENTITY	STATE OF UTAH	JUDGE VIDEO
	- PUBLIC INTOXICATION	
vs. VIRTUAL HEARING 2026-06-25 JASON BRETT PAUL OTN: 72322571 2026-06-25
Citation: # 2026-06-25

LEA: SAN #SY2026-28291